Description of the academic program of the year
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Fundamentals of Business Administration | 8 | download | download | download |
| 2 | Basic of Accounting | 6 | download | download | download |
| 3 | Accounting Basics | 6 | download | download | download |
| 4 | Mathematics for Business | 6 | download | download | download |
| 5 | English | 2 | download | download | download |
| 6 | Arabic Language | 2 | download | download | download |
| 7 | Principles of Business Administration | 8 | download | download | download |
| 8 | Principles of Statistics | 6 | download | download | download |
| 9 | Principles of Economics | 6 | download | download | download |
| 10 | English Readings | 5 | download | download | download |
| 11 | Computer | 3 | download | download | download |
| 12 | Democracy and Human Rights | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Marketing Management | 6 | download | download | download |
| 2 | Organized theory | 6 | download | download | download |
| 3 | Human resources management | 6 | download | download | download |
| 4 | Intermediate Accounting | 4 | download | download | download |
| 5 | E-commerce | 3 | download | download | download |
| 6 | Advanced administrative applications using Excel computer | 3 | download | download | download |
| 7 | Baath Party Crimes | 2 | download | download | download |
| 8 | Digital Marketing | 6 | download | download | download |
| 9 | Contemporary Human Resources Management | 6 | download | download | download |
| 10 | Organizational behavior | 6 | download | download | download |
| 11 | Operations Research | 5 | download | download | download |
| 12 | Logistics Management | 3 | download | download | download |
| 13 | Arabic Language | 2 | download | download | download |
| 14 | English | 2 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Operations Research | 2 | download | download | download |
| 2 | Strategic Management | 3 | download | download | download |
| 3 | Business Economics | 2 | download | download | download |
| 4 | Banking Department | 3 | download | download | download |
| 5 | Project Management | 3 | download | download | download |
| 6 | Cost Accounting | 3 | download | download | download |
| 7 | Financial Department | 3 | download | download | download |
| 8 | Quantitative Business System | 2 | download | download | download |
| 9 | Computer-based project management applications | 2 | download | download | download |
| 10 | Cost Accounting | 3 | download | download | download |
| 11 | Feasibility Studies | 2 | download | download | download |
| 12 | Insurance Department | 3 | download | download | download |
| 13 | English | 2 | download | download | download |
| 14 | Financial Department | 3 | download | download | download |
| 15 | Cost Accounting | 3 | download | download | download |
| 16 | Project Managem | 3 | download | download | download |
| 17 | insurance management | 3 | download | download | download |
| 18 | Financial management 1 | 3 | download | download | download |
| 19 | Project Management Applications BA326 | 3 | download | download | download |
| 20 | Cost Accounting | 3 | download | download | download |
| 21 | Feasibility studies | 2 | download | download | download |
| 22 | Managerial Economics | 2 | download | download | download |
| 23 | Financial management 2 | 3 | download | download | download |
| Subject Name | number of units | Academic Description | Curriculum | Download plan | |
|---|---|---|---|---|---|
| 1 | Government contracts Department | 2 | download | download | download |
| 2 | Risk management | 2 | download | download | download |
| 3 | Information Technology | 3 | download | download | download |
| 4 | International business administration | 3 | download | download | download |
| 5 | English | 2 | download | download | download |
| 6 | Research Methods and Ethics | 2 | download | download | download |
| 7 | Production & Operations Management | 3 | download | download | download |
| 8 | Quality Management | 3 | download | download | download |
| 9 | Negotiation Management | 2 | download | download | download |
| 10 | Knowledge Management | 3 | download | download | download |
| 11 | Investment Portfolio Management | 2 | download | download | download |
| 12 | Corporate Governance | 2 | download | download | download |

